Wednesday, February 4, 2009

Fantasy Baseball Second Base Rankings - Luis Castillo MIA

By Tim Dierkes, ROTOAUTHORITY

is in parentheses.

  1. Ian Kinsler - $22.12 (1)
  2. Chase Utley - $20.16 (2)
  3. Dustin Pedroia - $18.38 (3)
  4. Brian Roberts - $16.31 (4)
  5. Brandon Phillips - $14.92 (3)
  6. Alexei Ramirez - $14.90 (5)
  7. Dan Uggla - $12.53 (6)
  8. Robinson Cano - $9.98 (7)
  9. Rickie Weeks - $9.58 (20)
  10. Kelly Johnson - $9.19 (19)
  11. Howie Kendrick - $8.50 (11)
  12. Mark DeRosa - $7.33 (16)
  13. Placido Polanco - $6.84 (20)
  14. Jose Lopez - $5.76 (14)
  15. Felipe Lopez - $5.54 (27)
  16. Mike Aviles - $5.50 (13)
  17. Asdrubal Cabrera - $2.04 (28)
  18. Aaron Hill - $1.70 (28)
  19. Alexi Casilla - $1.00 (28)
A few on the fringes, some of whom could jump up with more ABs: Mark Ellis, Kaz Matsui, Akinori Iwamura, Freddy Sanchez, and Orlando Hudson. Mike Fontenot could be a $6-7 sleeper if he can find 550 ABs despite Aaron Miles' presence.

0 comments: